|
Culver City, Ca - 90232 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Culver City, Ca 90232
Population Age & Sex Range for Culver City, Ca 90232
| Total Population: | 15121 |
| Male Population: | 7533 |
| Male < 1: | 105 |
| Male 1: | 82 |
| Male 2: | 119 |
| Male 3: | 58 |
| Male 4: | 96 |
| Male 5: | 150 |
| Male 6: | 165 |
| Male 7: | 120 |
| Male 8: | 110 |
| Male 9: | 79 |
| Male 10: | 71 |
| Male 11: | 90 |
| Male 12: | 73 |
| Male 13: | 100 |
| Male 14: | 81 |
| Male 15: | 94 |
| Male 16: | 66 |
| Male 17: | 132 |
| Male 18: | 64 |
| Male 19: | 96 |
| Male 20: | 72 |
| Male 21: | 52 |
| Male 22-24: | 295 |
| Male 25-29: | 681 |
| Male 30-34: | 587 |
| Male 35-39: | 641 |
| Male 40-44: | 852 |
| Male 45-49: | 574 |
| Male 50-54: | 557 |
| Male 55-59: | 368 |
| Male 60-61: | 70 |
| Male 62-64: | 90 |
| Male 65-66: | 90 |
| Male 67-69: | 151 |
| Male 70-74: | 203 |
| Male 75-79: | 207 |
| Male 80-84: | 56 |
| Male 85 & Over: | 36 |
|
| Female Population: | 7588 |
| Female < 1: | 93 |
| Female 1: | 78 |
| Female 2: | 37 |
| Female 3: | 67 |
| Female 4: | 73 |
| Female 5: | 69 |
| Female 6: | 64 |
| Female 7: | 105 |
| Female 8: | 79 |
| Female 9: | 36 |
| Female 10: | 60 |
| Female 11: | 95 |
| Female 12: | 45 |
| Female 13: | 79 |
| Female 14: | 81 |
| Female 15: | 113 |
| Female 16: | 67 |
| Female 17: | 69 |
| Female 18: | 83 |
| Female 19: | 68 |
| Female 20: | 63 |
| Female 21: | 49 |
| Female 22-24: | 289 |
| Female 25-29: | 583 |
| Female 30-34: | 667 |
| Female 35-39: | 732 |
| Female 40-44: | 677 |
| Female 45-49: | 756 |
| Female 50-54: | 560 |
| Female 55-59: | 332 |
| Female 60-61: | 240 |
| Female 62-64: | 217 |
| Female 65-66: | 97 |
| Female 67-69: | 142 |
| Female 70-74: | 214 |
| Female 75-79: | 297 |
| Female 80-84: | 103 |
| Female 85 & Over: | 109 |
|
|
|
|
Ethnic Makeup of Culver City, Ca 90232
| Total Population: | 15121 |
| White: | 8563 |
| Black: | 1074 |
| Asian: | 2148 |
| Pacific Islander: | 58 |
| Native American: | 79 |
| Two or More: | 996 |
| Other: | 2203 |
|
|
Housing Statistics for Culver City, Ca 90232
| Total: | 14947 |
| Own: | 6111 |
| Rent: | 8836 |
|
|
Education Level for Residents of Culver City, Ca 90232
| Total Population: | 10889 |
| Male: | 5163 |
| No School: | 104 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 120 |
| 7th - 8th: | 40 |
| 9th: | 32 |
| 10th: | 61 |
| 11th: | 42 |
| 12th, No Diploma: | 191 |
| High School Graduate: | 799 |
| Professional School Degree: | 234 |
| Less Than 1 Year College: | 394 |
| 1 or More Years College, No Degree: | 897 |
| Associates: | 306 |
| Bachelors: | 1315 |
| Doctorate: | 158 |
| Masters: | 427 |
|
| Female: | 5726 |
| No School: | 108 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 183 |
| 7th - 8th: | 58 |
| 9th: | 106 |
| 10th: | 77 |
| 11th: | 83 |
| 12th, No Diploma: | 227 |
| High School Graduate: | 1050 |
| Professional School Degree: | 130 |
| Less Than 1 Year College: | 390 |
| 1 or More Years College, No Degree: | 1064 |
| Associates: | 362 |
| Bachelors: | 1186 |
| Doctorate: | 66 |
| Masters: | 538 |
|
|
|
Economic Statistics for Culver City, Ca 90232
| Employed Civilian Males: | 4115 |
| Unemployed Civilian Males: | 271 |
| Male Over 16 In Labor Force: | 4386 |
| Male Over 16 Not In Labor Force: | 1554 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3778 |
| Unemployed Civilian Females: | 223 |
| Female Over 16 In Labor Force: | 4001 |
| Female Over 16 Not In Labor Force: | 2413 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7660 |
| Work At Home: | 353 |
| Over 16, Doesn't Work At Home: | 7307 |
| Family Income Below Poverty: | 319 |
| Household Income Below Poverty: | 677 |
| Married Couple Below Poverty: | 133 |
| Median Family Income: | $54483 |
| Median Household Income: | $46121 |
| Per Capita Income: | $25720 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 170 |
| 5 to 9 Minutes: | 497 |
| 10 to 14 Minutes: | 868 |
| 15 to 19 Minutes: | 1131 |
| 20 to 24 Minutes: | 1563 |
| 25 to 29 Minutes: | 350 |
| 30 to 35 Minutes: | 1398 |
| 36 to 39 Minutes: | 220 |
| 40 to 44 Minutes: | 299 |
| 45 to 59 Minutes: | 369 |
| 60 to 89 Minutes: | 243 |
| 90 Minutes or More: | 199 |
|
|
Veterans Status for Residents of Culver City, Ca 90232
| Total Males: | 5742 |
| Male 18 to 64 | 4999 |
| Male Civilian 18 to 64 | 4999 |
| Male Civilian Non-Veteran 18 to 64 | 4431 |
| Male Civilian Veteran 18 to 64 | 568 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 743 |
| Male Civilian 65 and Over | 743 |
| Male Civilian Non-Veteran 65 and Over | 297 |
| Male Civilian Veteran 65 and Over | 446 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6278 |
| Female 18 - 64 | 5316 |
| Female 65 and Over | 962 |
| Female Civilians 18 - 64 | 5316 |
| Female Civilian Non-Veteran 18 - 64 | 5267 |
| Female Civilian Veteran 18 - 64 | 49 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 962 |
| Female Civilian Non-Veteran 65 and Over | 940 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|