|
Los Angeles, Ca - 90047 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90047
Population Age & Sex Range for Los Angeles, Ca 90047
| Total Population: | 47992 |
| Male Population: | 22228 |
| Male < 1: | 296 |
| Male 1: | 250 |
| Male 2: | 323 |
| Male 3: | 349 |
| Male 4: | 496 |
| Male 5: | 469 |
| Male 6: | 366 |
| Male 7: | 544 |
| Male 8: | 509 |
| Male 9: | 556 |
| Male 10: | 467 |
| Male 11: | 650 |
| Male 12: | 335 |
| Male 13: | 513 |
| Male 14: | 492 |
| Male 15: | 387 |
| Male 16: | 461 |
| Male 17: | 369 |
| Male 18: | 338 |
| Male 19: | 418 |
| Male 20: | 272 |
| Male 21: | 418 |
| Male 22-24: | 768 |
| Male 25-29: | 1321 |
| Male 30-34: | 1420 |
| Male 35-39: | 1582 |
| Male 40-44: | 1516 |
| Male 45-49: | 1345 |
| Male 50-54: | 1087 |
| Male 55-59: | 812 |
| Male 60-61: | 413 |
| Male 62-64: | 632 |
| Male 65-66: | 454 |
| Male 67-69: | 347 |
| Male 70-74: | 483 |
| Male 75-79: | 409 |
| Male 80-84: | 217 |
| Male 85 & Over: | 144 |
|
| Female Population: | 25764 |
| Female < 1: | 439 |
| Female 1: | 346 |
| Female 2: | 323 |
| Female 3: | 347 |
| Female 4: | 273 |
| Female 5: | 411 |
| Female 6: | 402 |
| Female 7: | 455 |
| Female 8: | 367 |
| Female 9: | 476 |
| Female 10: | 447 |
| Female 11: | 515 |
| Female 12: | 425 |
| Female 13: | 366 |
| Female 14: | 397 |
| Female 15: | 321 |
| Female 16: | 354 |
| Female 17: | 353 |
| Female 18: | 268 |
| Female 19: | 335 |
| Female 20: | 346 |
| Female 21: | 274 |
| Female 22-24: | 907 |
| Female 25-29: | 1560 |
| Female 30-34: | 1788 |
| Female 35-39: | 2100 |
| Female 40-44: | 2029 |
| Female 45-49: | 1700 |
| Female 50-54: | 1685 |
| Female 55-59: | 1366 |
| Female 60-61: | 419 |
| Female 62-64: | 788 |
| Female 65-66: | 452 |
| Female 67-69: | 689 |
| Female 70-74: | 699 |
| Female 75-79: | 648 |
| Female 80-84: | 319 |
| Female 85 & Over: | 375 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90047
| Total Population: | 47992 |
| White: | 3747 |
| Black: | 35530 |
| Asian: | 414 |
| Pacific Islander: | 116 |
| Native American: | 229 |
| Two or More: | 1164 |
| Other: | 6792 |
|
|
Housing Statistics for Los Angeles, Ca 90047
| Total: | 47912 |
| Own: | 29853 |
| Rent: | 18059 |
|
|
Education Level for Residents of Los Angeles, Ca 90047
| Total Population: | 28799 |
| Male: | 12182 |
| No School: | 371 |
| Nursery - 4th: | 173 |
| 5th - 6th: | 687 |
| 7th - 8th: | 407 |
| 9th: | 470 |
| 10th: | 293 |
| 11th: | 486 |
| 12th, No Diploma: | 1173 |
| High School Graduate: | 3362 |
| Professional School Degree: | 48 |
| Less Than 1 Year College: | 615 |
| 1 or More Years College, No Degree: | 2335 |
| Associates: | 777 |
| Bachelors: | 710 |
| Doctorate: | 11 |
| Masters: | 264 |
|
| Female: | 16617 |
| No School: | 375 |
| Nursery - 4th: | 270 |
| 5th - 6th: | 617 |
| 7th - 8th: | 525 |
| 9th: | 461 |
| 10th: | 375 |
| 11th: | 787 |
| 12th, No Diploma: | 1344 |
| High School Graduate: | 3691 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 1195 |
| 1 or More Years College, No Degree: | 3534 |
| Associates: | 1317 |
| Bachelors: | 1685 |
| Doctorate: | 20 |
| Masters: | 370 |
|
|
|
Economic Statistics for Los Angeles, Ca 90047
| Employed Civilian Males: | 7555 |
| Unemployed Civilian Males: | 1288 |
| Male Over 16 In Labor Force: | 8847 |
| Male Over 16 Not In Labor Force: | 6379 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 9044 |
| Unemployed Civilian Females: | 1229 |
| Female Over 16 In Labor Force: | 10273 |
| Female Over 16 Not In Labor Force: | 9181 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15899 |
| Work At Home: | 276 |
| Over 16, Doesn't Work At Home: | 15623 |
| Family Income Below Poverty: | 2378 |
| Household Income Below Poverty: | 3506 |
| Married Couple Below Poverty: | 658 |
| Median Family Income: | $39524 |
| Median Household Income: | $35142 |
| Per Capita Income: | $14527 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 65 |
| 5 to 9 Minutes: | 464 |
| 10 to 14 Minutes: | 908 |
| 15 to 19 Minutes: | 2144 |
| 20 to 24 Minutes: | 2667 |
| 25 to 29 Minutes: | 1140 |
| 30 to 35 Minutes: | 3458 |
| 36 to 39 Minutes: | 574 |
| 40 to 44 Minutes: | 689 |
| 45 to 59 Minutes: | 1851 |
| 60 to 89 Minutes: | 1156 |
| 90 Minutes or More: | 507 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90047
| Total Males: | 14396 |
| Male 18 to 64 | 12342 |
| Male Civilian 18 to 64 | 12338 |
| Male Civilian Non-Veteran 18 to 64 | 10404 |
| Male Civilian Veteran 18 to 64 | 1934 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 2054 |
| Male Civilian 65 and Over | 2054 |
| Male Civilian Non-Veteran 65 and Over | 791 |
| Male Civilian Veteran 65 and Over | 1263 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18747 |
| Female 18 - 64 | 15565 |
| Female 65 and Over | 3182 |
| Female Civilians 18 - 64 | 15565 |
| Female Civilian Non-Veteran 18 - 64 | 15421 |
| Female Civilian Veteran 18 - 64 | 144 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3182 |
| Female Civilian Non-Veteran 65 and Over | 3133 |
| Female Civilian Veteran 65 and Over | 49 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|