|
Los Angeles, Ca - 90056 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90056
Population Age & Sex Range for Los Angeles, Ca 90056
| Total Population: | 8038 |
| Male Population: | 3567 |
| Male < 1: | 29 |
| Male 1: | 72 |
| Male 2: | 28 |
| Male 3: | 47 |
| Male 4: | 35 |
| Male 5: | 59 |
| Male 6: | 22 |
| Male 7: | 59 |
| Male 8: | 28 |
| Male 9: | 106 |
| Male 10: | 13 |
| Male 11: | 33 |
| Male 12: | 65 |
| Male 13: | 30 |
| Male 14: | 46 |
| Male 15: | 62 |
| Male 16: | 33 |
| Male 17: | 75 |
| Male 18: | 37 |
| Male 19: | 10 |
| Male 20: | 54 |
| Male 21: | 62 |
| Male 22-24: | 78 |
| Male 25-29: | 169 |
| Male 30-34: | 190 |
| Male 35-39: | 332 |
| Male 40-44: | 235 |
| Male 45-49: | 272 |
| Male 50-54: | 226 |
| Male 55-59: | 215 |
| Male 60-61: | 91 |
| Male 62-64: | 124 |
| Male 65-66: | 47 |
| Male 67-69: | 109 |
| Male 70-74: | 166 |
| Male 75-79: | 185 |
| Male 80-84: | 56 |
| Male 85 & Over: | 67 |
|
| Female Population: | 4471 |
| Female < 1: | 65 |
| Female 1: | 36 |
| Female 2: | 57 |
| Female 3: | 35 |
| Female 4: | 52 |
| Female 5: | 15 |
| Female 6: | 65 |
| Female 7: | 40 |
| Female 8: | 29 |
| Female 9: | 66 |
| Female 10: | 25 |
| Female 11: | 63 |
| Female 12: | 60 |
| Female 13: | 49 |
| Female 14: | 51 |
| Female 15: | 6 |
| Female 16: | 95 |
| Female 17: | 27 |
| Female 18: | 41 |
| Female 19: | 22 |
| Female 20: | 49 |
| Female 21: | 43 |
| Female 22-24: | 99 |
| Female 25-29: | 190 |
| Female 30-34: | 222 |
| Female 35-39: | 353 |
| Female 40-44: | 398 |
| Female 45-49: | 383 |
| Female 50-54: | 377 |
| Female 55-59: | 318 |
| Female 60-61: | 157 |
| Female 62-64: | 115 |
| Female 65-66: | 70 |
| Female 67-69: | 130 |
| Female 70-74: | 207 |
| Female 75-79: | 226 |
| Female 80-84: | 83 |
| Female 85 & Over: | 152 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90056
| Total Population: | 8038 |
| White: | 1433 |
| Black: | 5926 |
| Asian: | 261 |
| Pacific Islander: | |
| Native American: | 43 |
| Two or More: | 263 |
| Other: | 112 |
|
|
Housing Statistics for Los Angeles, Ca 90056
| Total: | 8038 |
| Own: | 5597 |
| Rent: | 2441 |
|
|
Education Level for Residents of Los Angeles, Ca 90056
| Total Population: | 5865 |
| Male: | 2484 |
| No School: | 4 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | |
| 9th: | 7 |
| 10th: | 20 |
| 11th: | 23 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 218 |
| Professional School Degree: | 236 |
| Less Than 1 Year College: | 175 |
| 1 or More Years College, No Degree: | 567 |
| Associates: | 264 |
| Bachelors: | 611 |
| Doctorate: | 36 |
| Masters: | 281 |
|
| Female: | 3381 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| 7th - 8th: | 15 |
| 9th: | 13 |
| 10th: | 6 |
| 11th: | 15 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 409 |
| Professional School Degree: | 211 |
| Less Than 1 Year College: | 214 |
| 1 or More Years College, No Degree: | 659 |
| Associates: | 211 |
| Bachelors: | 966 |
| Doctorate: | 75 |
| Masters: | 505 |
|
|
|
Economic Statistics for Los Angeles, Ca 90056
| Employed Civilian Males: | 1783 |
| Unemployed Civilian Males: | 86 |
| Male Over 16 In Labor Force: | 1869 |
| Male Over 16 Not In Labor Force: | 964 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2372 |
| Unemployed Civilian Females: | 121 |
| Female Over 16 In Labor Force: | 2493 |
| Female Over 16 Not In Labor Force: | 1264 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4099 |
| Work At Home: | 209 |
| Over 16, Doesn't Work At Home: | 3890 |
| Family Income Below Poverty: | 46 |
| Household Income Below Poverty: | 143 |
| Married Couple Below Poverty: | 6 |
| Median Family Income: | $92785 |
| Median Household Income: | $72193 |
| Per Capita Income: | $43492 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 36 |
| 5 to 9 Minutes: | 157 |
| 10 to 14 Minutes: | 428 |
| 15 to 19 Minutes: | 555 |
| 20 to 24 Minutes: | 742 |
| 25 to 29 Minutes: | 402 |
| 30 to 35 Minutes: | 747 |
| 36 to 39 Minutes: | 175 |
| 40 to 44 Minutes: | 163 |
| 45 to 59 Minutes: | 297 |
| 60 to 89 Minutes: | 80 |
| 90 Minutes or More: | 108 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90056
| Total Males: | 2725 |
| Male 18 to 64 | 2095 |
| Male Civilian 18 to 64 | 2095 |
| Male Civilian Non-Veteran 18 to 64 | 1737 |
| Male Civilian Veteran 18 to 64 | 358 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 630 |
| Male Civilian 65 and Over | 630 |
| Male Civilian Non-Veteran 65 and Over | 224 |
| Male Civilian Veteran 65 and Over | 406 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3635 |
| Female 18 - 64 | 2767 |
| Female 65 and Over | 868 |
| Female Civilians 18 - 64 | 2767 |
| Female Civilian Non-Veteran 18 - 64 | 2767 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 868 |
| Female Civilian Non-Veteran 65 and Over | 868 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|