|
Manhattan Beach, Ca - 90266 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Manhattan Beach, Ca 90266
Population Age & Sex Range for Manhattan Beach, Ca 90266
| Total Population: | 33924 |
| Male Population: | 17067 |
| Male < 1: | 272 |
| Male 1: | 143 |
| Male 2: | 208 |
| Male 3: | 240 |
| Male 4: | 233 |
| Male 5: | 155 |
| Male 6: | 296 |
| Male 7: | 214 |
| Male 8: | 370 |
| Male 9: | 168 |
| Male 10: | 268 |
| Male 11: | 223 |
| Male 12: | 206 |
| Male 13: | 157 |
| Male 14: | 201 |
| Male 15: | 185 |
| Male 16: | 168 |
| Male 17: | 156 |
| Male 18: | 166 |
| Male 19: | 67 |
| Male 20: | 42 |
| Male 21: | 89 |
| Male 22-24: | 340 |
| Male 25-29: | 1398 |
| Male 30-34: | 1738 |
| Male 35-39: | 1684 |
| Male 40-44: | 1567 |
| Male 45-49: | 1411 |
| Male 50-54: | 1328 |
| Male 55-59: | 1114 |
| Male 60-61: | 318 |
| Male 62-64: | 342 |
| Male 65-66: | 218 |
| Male 67-69: | 277 |
| Male 70-74: | 479 |
| Male 75-79: | 310 |
| Male 80-84: | 237 |
| Male 85 & Over: | 79 |
|
| Female Population: | 16857 |
| Female < 1: | 235 |
| Female 1: | 220 |
| Female 2: | 216 |
| Female 3: | 253 |
| Female 4: | 198 |
| Female 5: | 177 |
| Female 6: | 194 |
| Female 7: | 180 |
| Female 8: | 262 |
| Female 9: | 263 |
| Female 10: | 295 |
| Female 11: | 131 |
| Female 12: | 257 |
| Female 13: | 167 |
| Female 14: | 173 |
| Female 15: | 206 |
| Female 16: | 139 |
| Female 17: | 104 |
| Female 18: | 119 |
| Female 19: | 58 |
| Female 20: | 48 |
| Female 21: | 55 |
| Female 22-24: | 433 |
| Female 25-29: | 1358 |
| Female 30-34: | 1687 |
| Female 35-39: | 1669 |
| Female 40-44: | 1760 |
| Female 45-49: | 1328 |
| Female 50-54: | 1303 |
| Female 55-59: | 838 |
| Female 60-61: | 305 |
| Female 62-64: | 345 |
| Female 65-66: | 230 |
| Female 67-69: | 288 |
| Female 70-74: | 481 |
| Female 75-79: | 482 |
| Female 80-84: | 281 |
| Female 85 & Over: | 119 |
|
|
|
|
Ethnic Makeup of Manhattan Beach, Ca 90266
| Total Population: | 33924 |
| White: | 30200 |
| Black: | 165 |
| Asian: | 2023 |
| Pacific Islander: | 64 |
| Native American: | 89 |
| Two or More: | 925 |
| Other: | 458 |
|
|
Housing Statistics for Manhattan Beach, Ca 90266
| Total: | 33910 |
| Own: | 24029 |
| Rent: | 9881 |
|
|
Education Level for Residents of Manhattan Beach, Ca 90266
| Total Population: | 24974 |
| Male: | 12500 |
| No School: | 12 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 22 |
| 7th - 8th: | 20 |
| 9th: | 29 |
| 10th: | 58 |
| 11th: | 59 |
| 12th, No Diploma: | 162 |
| High School Graduate: | 744 |
| Professional School Degree: | 1405 |
| Less Than 1 Year College: | 353 |
| 1 or More Years College, No Degree: | 1295 |
| Associates: | 609 |
| Bachelors: | 4783 |
| Doctorate: | 482 |
| Masters: | 2462 |
|
| Female: | 12474 |
| No School: | 26 |
| Nursery - 4th: | |
| 5th - 6th: | 32 |
| 7th - 8th: | 57 |
| 9th: | 15 |
| 10th: | 77 |
| 11th: | 43 |
| 12th, No Diploma: | 180 |
| High School Graduate: | 1284 |
| Professional School Degree: | 788 |
| Less Than 1 Year College: | 689 |
| 1 or More Years College, No Degree: | 1517 |
| Associates: | 801 |
| Bachelors: | 4946 |
| Doctorate: | 279 |
| Masters: | 1740 |
|
|
|
Economic Statistics for Manhattan Beach, Ca 90266
| Employed Civilian Males: | 10651 |
| Unemployed Civilian Males: | 300 |
| Male Over 16 In Labor Force: | 10983 |
| Male Over 16 Not In Labor Force: | 2545 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 8493 |
| Unemployed Civilian Females: | 227 |
| Female Over 16 In Labor Force: | 8720 |
| Female Over 16 Not In Labor Force: | 4710 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 18949 |
| Work At Home: | 1139 |
| Over 16, Doesn't Work At Home: | 17810 |
| Family Income Below Poverty: | 173 |
| Household Income Below Poverty: | 533 |
| Married Couple Below Poverty: | 107 |
| Median Family Income: | $122685 |
| Median Household Income: | $100761 |
| Per Capita Income: | $61184 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 361 |
| 5 to 9 Minutes: | 1808 |
| 10 to 14 Minutes: | 2319 |
| 15 to 19 Minutes: | 2287 |
| 20 to 24 Minutes: | 2080 |
| 25 to 29 Minutes: | 758 |
| 30 to 35 Minutes: | 2048 |
| 36 to 39 Minutes: | 714 |
| 40 to 44 Minutes: | 1155 |
| 45 to 59 Minutes: | 2601 |
| 60 to 89 Minutes: | 1338 |
| 90 Minutes or More: | 341 |
|
|
Veterans Status for Residents of Manhattan Beach, Ca 90266
| Total Males: | 13204 |
| Male 18 to 64 | 11604 |
| Male Civilian 18 to 64 | 11572 |
| Male Civilian Non-Veteran 18 to 64 | 10031 |
| Male Civilian Veteran 18 to 64 | 1541 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 1600 |
| Male Civilian 65 and Over | 1600 |
| Male Civilian Non-Veteran 65 and Over | 528 |
| Male Civilian Veteran 65 and Over | 1072 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13187 |
| Female 18 - 64 | 11306 |
| Female 65 and Over | 1881 |
| Female Civilians 18 - 64 | 11306 |
| Female Civilian Non-Veteran 18 - 64 | 11267 |
| Female Civilian Veteran 18 - 64 | 39 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1881 |
| Female Civilian Non-Veteran 65 and Over | 1843 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|